LUP Statistics
       
         Record
         
        - Title
- En människas språkhistoria : i ljuset av ett vidgat lektbegrepp
- Type
- Student Paper
- Publ. year
- 2005
- Author/s
- Alvtörn, Lovisa
- Department/s
- Division of Swedish, Danish, Icelandic, and Translation
- In LUP since
- 2007-11-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 30322 | 810 | 74 | 
| Sweden  |  26408 (87%) | 
| United States of America  |  1310 (4%) | 
| United Kingdom of Great Britain and Northern Ireland  |  221 (1%) | 
| Germany  |  219 (1%) | 
| Russian Federation  |  185 (1%) | 
| Finland  |  183 (1%) | 
| France  |  110 (0%) | 
| Norway  |  91 (0%) | 
| Canada  |  77 (0%) | 
| Spain  |  74 (0%) | 
| Netherlands (Kingdom of the)  |  69 (0%) | 
| Japan  |  52 (0%) | 
| Ireland  |  52 (0%) | 
| Denmark  |  50 (0%) | 
| China  |  50 (0%) | 
| Singapore  |  50 (0%) | 
| South Africa  |  48 (0%) | 
| Switzerland  |  47 (0%) | 
| Czechia  |  46 (0%) | 
| Australia  |  43 (0%) | 
| Mexico  |  40 (0%) | 
| Poland  |  39 (0%) | 
| Austria  |  38 (0%) | 
| New Zealand  |  35 (0%) | 
| India  |  33 (0%) | 
| Hong Kong (China)  |  31 (0%) | 
| Italy  |  31 (0%) | 
| Ukraine  |  28 (0%) | 
| Israel  |  27 (0%) | 
| Belgium  |  25 (0%) | 
| Turkiye  |  25 (0%) | 
| Luxembourg  |  21 (0%) | 
| Romania  |  17 (0%) | 
| Malaysia  |  17 (0%) | 
| Brazil  |  17 (0%) | 
| Indonesia  |  17 (0%) | 
| South Korea  |  16 (0%) | 
| Hungary  |  15 (0%) | 
| Taiwan (China)  |  14 (0%) | 
| Estonia  |  12 (0%) | 
| United Arab Emirates  |  12 (0%) | 
| Croatia  |  12 (0%) | 
| Afghanistan  |  9 (0%) | 
| Unknown  |  9 (0%) | 
| Lithuania  |  9 (0%) | 
| Kenya  |  8 (0%) | 
| Nepal  |  8 (0%) | 
| Viet Nam  |  8 (0%) | 
| Serbia  |  8 (0%) | 
| Åland Islands  |  8 (0%) | 
| European Union location  |  7 (0%) | 
| Thailand  |  6 (0%) | 
| Kazakhstan  |  5 (0%) | 
| Macedonia  |  5 (0%) | 
| Nigeria  |  5 (0%) | 
| Greece  |  5 (0%) | 
| Iraq  |  5 (0%) | 
| Latvia  |  4 (0%) | 
| Angola  |  4 (0%) | 
| Comoros  |  4 (0%) | 
| Paraguay  |  4 (0%) | 
| Gambia  |  4 (0%) | 
| Zimbabwe  |  4 (0%) | 
| Chile  |  4 (0%) | 
| Burkina Faso  |  4 (0%) | 
| Venezuela  |  4 (0%) | 
| Iceland  |  4 (0%) | 
| Portugal  |  4 (0%) | 
| Qatar  |  4 (0%) | 
| Saint Vincent and the Grenadines  |  4 (0%) | 
| Tonga  |  4 (0%) | 
| Egypt  |  4 (0%) | 
| Bosnia and Herzegovina  |  4 (0%) | 
| North Korea  |  4 (0%) | 
| Colombia  |  4 (0%) | 
| Oman  |  4 (0%) | 
| Uruguay  |  4 (0%) | 
| San Marino  |  3 (0%) | 
| Senegal  |  3 (0%) | 
| Morocco  |  3 (0%) | 
| Namibia  |  3 (0%) | 
| Georgia  |  3 (0%) | 
| Philippines  |  3 (0%) | 
| Bangladesh  |  3 (0%) | 
| Andorra  |  3 (0%) | 
| Argentina  |  3 (0%) | 
| Armenia  |  3 (0%) | 
| Macao  |  3 (0%) | 
| Guinea-Bissau  |  3 (0%) | 
| Holy See  |  3 (0%) | 
| Cameroon  |  3 (0%) | 
| Gibraltar  |  3 (0%) | 
| Samoa  |  3 (0%) | 
| Bulgaria  |  3 (0%) | 
| Maldives  |  3 (0%) | 
| Liechtenstein  |  3 (0%) | 
| Uganda  |  3 (0%) | 
| Puerto Rico  |  3 (0%) | 
| Turkmenistan  |  3 (0%) | 
| Saudi Arabia  |  3 (0%) | 
| Peru  |  3 (0%) | 
| Kuwait  |  3 (0%) | 
| Jordan  |  3 (0%) | 
| Dominican Republic  |  3 (0%) | 
| Myanmar  |  3 (0%) | 
| Guatemala  |  3 (0%) | 
| Palau  |  2 (0%) | 
| Yemen  |  2 (0%) | 
| Pakistan  |  2 (0%) | 
| Sudan  |  2 (0%) | 
| Nicaragua  |  2 (0%) | 
| Eswatini  |  2 (0%) | 
| Liberia  |  2 (0%) | 
| Benin  |  2 (0%) | 
| Barbados  |  2 (0%) | 
| Cuba  |  2 (0%) | 
| Faroe Islands  |  2 (0%) | 
| Cocos (Keeling) Islands  |  2 (0%) | 
| Trinidad and Tobago  |  2 (0%) | 
| Somalia  |  2 (0%) | 
| Eritrea  |  2 (0%) | 
| Brunei Darussalam  |  2 (0%) | 
| Christmas Island  |  2 (0%) | 
| Bermuda  |  2 (0%) | 
| Albania  |  2 (0%) | 
| Gabon  |  2 (0%) | 
| Central African Republic  |  2 (0%) | 
| Belarus  |  2 (0%) | 
| Tajikistan  |  2 (0%) | 
| Cabo Verde  |  2 (0%) | 
| Burundi  |  2 (0%) | 
| Algeria  |  2 (0%) | 
| Iran  |  2 (0%) | 
| Dominica  |  2 (0%) | 
| Antigua and Barbuda  |  2 (0%) | 
| Guam  |  2 (0%) | 
| Botswana  |  2 (0%) | 
| Rwanda  |  2 (0%) | 
| Tanzania, the United Republic of  |  2 (0%) | 
| Kyrgyzstan  |  2 (0%) | 
| Tuvalu  |  2 (0%) | 
| Moldova, The Republic of  |  2 (0%) | 
| Kiribati  |  2 (0%) | 
| Mozambique  |  2 (0%) | 
| Niger  |  2 (0%) | 
| Djibouti  |  2 (0%) | 
| Niue  |  1 (0%) | 
| Panama  |  1 (0%) | 
| Suriname  |  1 (0%) | 
| Saint Kitts and Nevis  |  1 (0%) | 
| Equatorial Guinea  |  1 (0%) | 
| Uzbekistan  |  1 (0%) | 
| Mauritius  |  1 (0%) | 
| El Salvador  |  1 (0%) | 
| Montserrat  |  1 (0%) | 
| New Caledonia  |  1 (0%) | 
| XK  |  1 (0%) | 
| Cote d'Ivoire  |  1 (0%) | 
| Guinea  |  1 (0%) | 
| Cyprus  |  1 (0%) | 
| Grenada  |  1 (0%) | 
| Haiti  |  1 (0%) | 
| Belize  |  1 (0%) | 
| Unknown (Anonymous Proxy)  |  1 (0%) | 
| Zambia  |  1 (0%) | 
| Anguilla  |  1 (0%) | 
| Virgin Islands (British)  |  1 (0%) | 
| Costa Rica  |  1 (0%) | 
| Bahamas  |  1 (0%) | 
| American Samoa  |  1 (0%) | 
| Vanuatu  |  1 (0%) | 
| Sao Tome and Principe  |  1 (0%) | 
| Saint Helena, Ascension and Tristan da Cunha  |  1 (0%) | 
| Jamaica  |  1 (0%) | 
| Guyana  |  1 (0%) | 
| Greenland  |  1 (0%) | 
| Aruba  |  1 (0%) | 
| Cambodia  |  1 (0%) | 
| Slovakia  |  1 (0%) | 
| Pitcairn  |  1 (0%) | 
| Saint Pierre and Miquelon  |  1 (0%) | 
| Ethiopia  |  1 (0%) | 
| Honduras  |  1 (0%) | 
| Bahrain  |  1 (0%) | 
| Libya  |  1 (0%) | 
| Slovenia  |  1 (0%) | 
| Ghana  |  1 (0%) | 
| Montenegro  |  1 (0%) | 
| Saint Lucia  |  1 (0%) | 
| Lao People's Democratic Republic  |  1 (0%) | 
| Cayman Islands  |  1 (0%) | 
| Lesotho  |  1 (0%) | 
