LUP Statistics
       
         Record
         
        - Title
- Aktiebolags återköp och inlösen av egna aktier
- Type
- Student Paper
- Publ. year
- 2008
- Author/s
- Johansson, Victor
- Department/s
- Department of Law
- In LUP since
- 2010-03-08
          Downloads
          
 		  | Total | This Year | This Month | 
| 9951 | 500 | 80 | 
| Sweden  |  8387 (84%) | 
| United States of America  |  316 (3%) | 
| Germany  |  311 (3%) | 
| Finland  |  237 (2%) | 
| Denmark  |  104 (1%) | 
| United Kingdom of Great Britain and Northern Ireland  |  92 (1%) | 
| European Union location  |  53 (1%) | 
| Switzerland  |  42 (0%) | 
| Norway  |  41 (0%) | 
| Japan  |  35 (0%) | 
| Spain  |  32 (0%) | 
| France  |  30 (0%) | 
| Netherlands (Kingdom of the)  |  25 (0%) | 
| Åland Islands  |  22 (0%) | 
| Iceland  |  21 (0%) | 
| Unknown  |  21 (0%) | 
| China  |  19 (0%) | 
| Russian Federation  |  13 (0%) | 
| Belgium  |  8 (0%) | 
| Thailand  |  8 (0%) | 
| Ukraine  |  7 (0%) | 
| Ireland  |  6 (0%) | 
| Australia  |  6 (0%) | 
| Malta  |  6 (0%) | 
| Luxembourg  |  5 (0%) | 
| Hong Kong (China)  |  5 (0%) | 
| Lithuania  |  5 (0%) | 
| Taiwan (China)  |  5 (0%) | 
| Mexico  |  4 (0%) | 
| Austria  |  4 (0%) | 
| Italy  |  4 (0%) | 
| Viet Nam  |  4 (0%) | 
| India  |  3 (0%) | 
| Canada  |  3 (0%) | 
| Brazil  |  3 (0%) | 
| Hungary  |  3 (0%) | 
| Portugal  |  3 (0%) | 
| Iran  |  3 (0%) | 
| Singapore  |  2 (0%) | 
| Belarus  |  2 (0%) | 
| Czechia  |  2 (0%) | 
| Paraguay  |  2 (0%) | 
| Somalia  |  2 (0%) | 
| Bosnia and Herzegovina  |  2 (0%) | 
| Poland  |  2 (0%) | 
| Romania  |  2 (0%) | 
| South Africa  |  2 (0%) | 
| Greece  |  2 (0%) | 
| Cyprus  |  2 (0%) | 
| Argentina  |  1 (0%) | 
| Israel  |  1 (0%) | 
| Malaysia  |  1 (0%) | 
| Estonia  |  1 (0%) | 
| Turkiye  |  1 (0%) | 
| Seychelles  |  1 (0%) | 
| South Korea  |  1 (0%) | 
| Guyana  |  1 (0%) | 
| New Zealand  |  1 (0%) | 
| San Marino  |  1 (0%) | 
| Guatemala  |  1 (0%) | 
| Bulgaria  |  1 (0%) | 
| Indonesia  |  1 (0%) | 
| Gambia  |  1 (0%) | 
| Monaco  |  1 (0%) | 
| Qatar  |  1 (0%) | 
| Slovenia  |  1 (0%) | 
| Oman  |  1 (0%) | 
| Senegal  |  1 (0%) | 
| Venezuela  |  1 (0%) | 
| Syrian Arab Republic  |  1 (0%) | 
| Isle of Man  |  1 (0%) | 
| Philippines  |  1 (0%) | 
| Sri Lanka  |  1 (0%) | 
| Cote d'Ivoire  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Egypt  |  1 (0%) | 
