LUP Statistics
       
         Record
         
        - Title
- Principalansvar - förutsättningar, omfattning och begränsningar av en arbetsgivares ansvar
- Type
- Student Paper
- Publ. year
- 2012
- Author/s
- Lindén, Johan
- Department/s
- Department of Law
- In LUP since
- 2012-02-16
          Downloads
          
 		  | Total | This Year | This Month | 
| 8136 | 361 | 36 | 
| Sweden  |  7002 (86%) | 
| United States of America  |  241 (3%) | 
| Germany  |  198 (2%) | 
| Unknown  |  99 (1%) | 
| Finland  |  79 (1%) | 
| United Kingdom of Great Britain and Northern Ireland  |  65 (1%) | 
| Denmark  |  51 (1%) | 
| China  |  51 (1%) | 
| Norway  |  27 (0%) | 
| European Union location  |  25 (0%) | 
| Switzerland  |  22 (0%) | 
| France  |  21 (0%) | 
| Singapore  |  18 (0%) | 
| Iceland  |  13 (0%) | 
| Canada  |  12 (0%) | 
| Spain  |  12 (0%) | 
| Hong Kong (China)  |  10 (0%) | 
| Netherlands (Kingdom of the)  |  9 (0%) | 
| Australia  |  9 (0%) | 
| Portugal  |  7 (0%) | 
| Russian Federation  |  6 (0%) | 
| Poland  |  6 (0%) | 
| India  |  6 (0%) | 
| Åland Islands  |  6 (0%) | 
| Czechia  |  6 (0%) | 
| Mexico  |  5 (0%) | 
| Ireland  |  4 (0%) | 
| Japan  |  4 (0%) | 
| Viet Nam  |  4 (0%) | 
| Greece  |  4 (0%) | 
| South Africa  |  4 (0%) | 
| Taiwan (China)  |  4 (0%) | 
| Austria  |  4 (0%) | 
| Italy  |  4 (0%) | 
| New Zealand  |  4 (0%) | 
| Romania  |  4 (0%) | 
| Ukraine  |  3 (0%) | 
| Indonesia  |  3 (0%) | 
| Israel  |  3 (0%) | 
| Luxembourg  |  3 (0%) | 
| Estonia  |  3 (0%) | 
| South Korea  |  2 (0%) | 
| Belgium  |  2 (0%) | 
| Costa Rica  |  2 (0%) | 
| Dominican Republic  |  2 (0%) | 
| Falkland Islands (The) [Malvinas]  |  2 (0%) | 
| Brazil  |  2 (0%) | 
| Uruguay  |  2 (0%) | 
| Turkiye  |  2 (0%) | 
| Latvia  |  2 (0%) | 
| Saint Lucia  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Colombia  |  1 (0%) | 
| Bulgaria  |  1 (0%) | 
| Tanzania, the United Republic of  |  1 (0%) | 
| North Korea  |  1 (0%) | 
| Vanuatu  |  1 (0%) | 
| Mali  |  1 (0%) | 
| Tunisia  |  1 (0%) | 
| Azerbaijan  |  1 (0%) | 
| Lithuania  |  1 (0%) | 
| Burundi  |  1 (0%) | 
| Jordan  |  1 (0%) | 
| Cocos (Keeling) Islands  |  1 (0%) | 
| American Samoa  |  1 (0%) | 
| Cyprus  |  1 (0%) | 
| Egypt  |  1 (0%) | 
| Mozambique  |  1 (0%) | 
| Paraguay  |  1 (0%) | 
| Kazakhstan  |  1 (0%) | 
| Kyrgyzstan  |  1 (0%) | 
| Madagascar  |  1 (0%) | 
| Suriname  |  1 (0%) | 
| Algeria  |  1 (0%) | 
| Holy See  |  1 (0%) | 
| Rwanda  |  1 (0%) | 
| Sri Lanka  |  1 (0%) | 
| Tonga  |  1 (0%) | 
| Palestinian Territory  |  1 (0%) | 
| Albania  |  1 (0%) | 
| Somalia  |  1 (0%) | 
| Libya  |  1 (0%) | 
| Saint Helena, Ascension and Tristan da Cunha  |  1 (0%) | 
| Iran  |  1 (0%) | 
| Trinidad and Tobago  |  1 (0%) | 
| Nicaragua  |  1 (0%) | 
