LUP Statistics
       
         Record
         
        - Title
- Anknytningen mellan mamma och bebis under det första levnadsåret. En fenomenografisk studie med mammors uppfattningar om anknytningen till sin bebis.
- Type
- Student Paper
- Publ. year
- 2015
- Author/s
- Mcmurray, Sofie
- Department/s
- Education
- In LUP since
- 2015-06-15
          Downloads
          
 		  | Total | This Year | This Month | 
| 3311 | 346 | 18 | 
| Sweden  |  2990 (91%) | 
| United States of America  |  88 (3%) | 
| Finland  |  42 (1%) | 
| Germany  |  27 (1%) | 
| Norway  |  17 (1%) | 
| Spain  |  12 (0%) | 
| China  |  12 (0%) | 
| United Kingdom of Great Britain and Northern Ireland  |  10 (0%) | 
| France  |  10 (0%) | 
| Denmark  |  10 (0%) | 
| Netherlands (Kingdom of the)  |  9 (0%) | 
| Serbia  |  8 (0%) | 
| Australia  |  7 (0%) | 
| Poland  |  4 (0%) | 
| Portugal  |  4 (0%) | 
| Singapore  |  3 (0%) | 
| Lithuania  |  3 (0%) | 
| Hong Kong (China)  |  3 (0%) | 
| Åland Islands  |  3 (0%) | 
| Brazil  |  3 (0%) | 
| Egypt  |  2 (0%) | 
| Unknown  |  2 (0%) | 
| Russian Federation  |  2 (0%) | 
| Ukraine  |  2 (0%) | 
| India  |  2 (0%) | 
| Bosnia and Herzegovina  |  2 (0%) | 
| Canada  |  2 (0%) | 
| Morocco  |  2 (0%) | 
| Turkiye  |  2 (0%) | 
| Greece  |  1 (0%) | 
| Bangladesh  |  1 (0%) | 
| Jamaica  |  1 (0%) | 
| Saudi Arabia  |  1 (0%) | 
| Indonesia  |  1 (0%) | 
| Philippines  |  1 (0%) | 
| Peru  |  1 (0%) | 
| Viet Nam  |  1 (0%) | 
| Japan  |  1 (0%) | 
| Romania  |  1 (0%) | 
| Italy  |  1 (0%) | 
| Lebanon  |  1 (0%) | 
| Belgium  |  1 (0%) | 
| Bulgaria  |  1 (0%) | 
| Thailand  |  1 (0%) | 
| Ethiopia  |  1 (0%) | 
| Ireland  |  1 (0%) | 
| Cyprus  |  1 (0%) | 
| Hungary  |  1 (0%) | 
| Venezuela  |  1 (0%) | 
