LUP Statistics
       
         Record
         
        - Title
- Automatiserat klarspråk : en studie om hur klarspråk praktiseras med hjälp av ett datorprogram
- Type
- Student Paper
- Publ. year
- 2016
- Author/s
- Annby, Elias
- Department/s
- Swedish
- In LUP since
- 2016-08-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 714 | 46 | 13 | 
| Sweden  |  450 (64%) | 
| United States of America  |  64 (9%) | 
| Germany  |  42 (6%) | 
| Finland  |  20 (3%) | 
| Russian Federation  |  15 (2%) | 
| China  |  14 (2%) | 
| Norway  |  10 (1%) | 
| Belarus  |  9 (1%) | 
| France  |  7 (1%) | 
| Hong Kong (China)  |  7 (1%) | 
| India  |  5 (1%) | 
| Poland  |  4 (1%) | 
| United Kingdom of Great Britain and Northern Ireland  |  4 (1%) | 
| Denmark  |  4 (1%) | 
| Kazakhstan  |  4 (1%) | 
| Japan  |  4 (1%) | 
| Unknown  |  4 (1%) | 
| Uzbekistan  |  3 (0%) | 
| Netherlands (Kingdom of the)  |  3 (0%) | 
| Bosnia and Herzegovina  |  2 (0%) | 
| Ukraine  |  2 (0%) | 
| Ireland  |  2 (0%) | 
| Nepal  |  2 (0%) | 
| Italy  |  2 (0%) | 
| Spain  |  2 (0%) | 
| Canada  |  2 (0%) | 
| Palestinian Territory  |  1 (0%) | 
| Viet Nam  |  1 (0%) | 
| Saudi Arabia  |  1 (0%) | 
| Georgia  |  1 (0%) | 
| Singapore  |  1 (0%) | 
| Thailand  |  1 (0%) | 
| Austria  |  1 (0%) | 
| Hungary  |  1 (0%) | 
| Greece  |  1 (0%) | 
| Indonesia  |  1 (0%) | 
| Iraq  |  1 (0%) | 
| Oman  |  1 (0%) | 
| Brazil  |  1 (0%) | 
| Venezuela  |  1 (0%) | 
| Czechia  |  1 (0%) | 
| South Korea  |  1 (0%) | 
| Åland Islands  |  1 (0%) | 
