LUP Statistics
       
         Record
         
        - Title
- No-show Forecast Using Passenger Booking Data
- Type
- Student Paper
- Publ. year
- 2017
- Author/s
- Zenkert, David
- Department/s
- Mathematical Statistics
- In LUP since
- 2017-02-27
          Downloads
          
 		  | Total | This Year | This Month | 
| 4546 | 431 | 77 | 
| United States of America  |  893 (20%) | 
| Germany  |  321 (7%) | 
| China  |  296 (7%) | 
| India  |  273 (6%) | 
| Canada  |  167 (4%) | 
| United Kingdom of Great Britain and Northern Ireland  |  150 (3%) | 
| France  |  135 (3%) | 
| Singapore  |  117 (3%) | 
| Sweden  |  113 (3%) | 
| Hong Kong (China)  |  113 (3%) | 
| Netherlands (Kingdom of the)  |  98 (2%) | 
| Chile  |  98 (2%) | 
| Iceland  |  93 (2%) | 
| Spain  |  91 (2%) | 
| Turkiye  |  85 (2%) | 
| United Arab Emirates  |  71 (2%) | 
| Taiwan (China)  |  69 (2%) | 
| Poland  |  62 (1%) | 
| Russian Federation  |  62 (1%) | 
| Malaysia  |  54 (1%) | 
| Brazil  |  51 (1%) | 
| Australia  |  46 (1%) | 
| Viet Nam  |  44 (1%) | 
| South Korea  |  40 (1%) | 
| Denmark  |  38 (1%) | 
| Switzerland  |  37 (1%) | 
| Indonesia  |  37 (1%) | 
| Japan  |  35 (1%) | 
| Ukraine  |  34 (1%) | 
| Israel  |  33 (1%) | 
| Italy  |  33 (1%) | 
| Czechia  |  31 (1%) | 
| Philippines  |  31 (1%) | 
| Thailand  |  30 (1%) | 
| Panama  |  29 (1%) | 
| Ireland  |  28 (1%) | 
| Norway  |  27 (1%) | 
| Unknown  |  27 (1%) | 
| Greece  |  27 (1%) | 
| Saudi Arabia  |  24 (1%) | 
| Morocco  |  22 (0%) | 
| South Africa  |  22 (0%) | 
| Portugal  |  18 (0%) | 
| Finland  |  17 (0%) | 
| Qatar  |  17 (0%) | 
| Sri Lanka  |  16 (0%) | 
| Mexico  |  16 (0%) | 
| Iran  |  15 (0%) | 
| Argentina  |  14 (0%) | 
| Romania  |  13 (0%) | 
| New Zealand  |  13 (0%) | 
| Pakistan  |  13 (0%) | 
| Kazakhstan  |  12 (0%) | 
| Egypt  |  12 (0%) | 
| Hungary  |  12 (0%) | 
| Belgium  |  10 (0%) | 
| Bulgaria  |  10 (0%) | 
| Malta  |  10 (0%) | 
| Ethiopia  |  9 (0%) | 
| Kenya  |  9 (0%) | 
| Colombia  |  9 (0%) | 
| Lithuania  |  9 (0%) | 
| Austria  |  9 (0%) | 
| Cuba  |  8 (0%) | 
| Serbia  |  8 (0%) | 
| Peru  |  8 (0%) | 
| Nigeria  |  8 (0%) | 
| Algeria  |  7 (0%) | 
| Bangladesh  |  6 (0%) | 
| Dominican Republic  |  6 (0%) | 
| Ecuador  |  6 (0%) | 
| Luxembourg  |  5 (0%) | 
| Libya  |  5 (0%) | 
| Croatia  |  5 (0%) | 
| Oman  |  5 (0%) | 
| Tunisia  |  5 (0%) | 
| Cyprus  |  4 (0%) | 
| Costa Rica  |  4 (0%) | 
| Mauritius  |  4 (0%) | 
| Palestinian Territory  |  3 (0%) | 
| El Salvador  |  3 (0%) | 
| Albania  |  2 (0%) | 
| Georgia  |  2 (0%) | 
| Armenia  |  2 (0%) | 
| Bosnia and Herzegovina  |  2 (0%) | 
| Cote d'Ivoire  |  2 (0%) | 
| Slovakia  |  2 (0%) | 
| Latvia  |  2 (0%) | 
| Jordan  |  2 (0%) | 
| Estonia  |  2 (0%) | 
| Nepal  |  2 (0%) | 
| Macao  |  2 (0%) | 
| Kuwait  |  2 (0%) | 
| Greenland  |  1 (0%) | 
| Slovenia  |  1 (0%) | 
| Montenegro  |  1 (0%) | 
| Saint Lucia  |  1 (0%) | 
| Afghanistan  |  1 (0%) | 
| Moldova, The Republic of  |  1 (0%) | 
| Jersey  |  1 (0%) | 
| Syrian Arab Republic  |  1 (0%) | 
| Curacao  |  1 (0%) | 
| Myanmar  |  1 (0%) | 
| Mauritania  |  1 (0%) | 
| Tanzania, the United Republic of  |  1 (0%) | 
| Rwanda  |  1 (0%) | 
| Maldives  |  1 (0%) | 
| Jamaica  |  1 (0%) | 
| Iraq  |  1 (0%) | 
| Puerto Rico  |  1 (0%) | 
| Belarus  |  1 (0%) | 
| Cabo Verde  |  1 (0%) | 
| Bolivia  |  1 (0%) | 
| Fiji  |  1 (0%) | 
| Botswana  |  1 (0%) | 
| Brunei Darussalam  |  1 (0%) | 
| Cambodia  |  1 (0%) | 
| Yemen  |  1 (0%) | 
