LUP Statistics
       
         Record
         
        - Title
- Possessing a stigmatized identity: A qualitative study on concealment and self-disclosure among non-heterosexual women in the United States
- Type
- Student Paper
- Publ. year
- 2018
- Author/s
- Catanuso, Emily
- Department/s
- Department of Psychology
- In LUP since
- 2018-08-29
          Downloads
          
 		  | Total | This Year | This Month | 
| 557 | 135 | 16 | 
| United States of America  |  190 (34%) | 
| Philippines  |  63 (11%) | 
| United Kingdom of Great Britain and Northern Ireland  |  43 (8%) | 
| Sweden  |  29 (5%) | 
| Indonesia  |  18 (3%) | 
| Germany  |  18 (3%) | 
| India  |  13 (2%) | 
| Canada  |  13 (2%) | 
| Hong Kong (China)  |  12 (2%) | 
| Australia  |  12 (2%) | 
| China  |  11 (2%) | 
| Singapore  |  10 (2%) | 
| Brazil  |  10 (2%) | 
| France  |  9 (2%) | 
| Netherlands (Kingdom of the)  |  7 (1%) | 
| Viet Nam  |  5 (1%) | 
| Israel  |  5 (1%) | 
| South Africa  |  5 (1%) | 
| South Korea  |  5 (1%) | 
| Unknown  |  4 (1%) | 
| Italy  |  4 (1%) | 
| Belgium  |  4 (1%) | 
| Malaysia  |  4 (1%) | 
| Ghana  |  4 (1%) | 
| New Zealand  |  4 (1%) | 
| Pakistan  |  3 (1%) | 
| Thailand  |  3 (1%) | 
| Georgia  |  2 (0%) | 
| Ukraine  |  2 (0%) | 
| Egypt  |  2 (0%) | 
| Turkiye  |  2 (0%) | 
| Japan  |  2 (0%) | 
| Argentina  |  2 (0%) | 
| Mexico  |  2 (0%) | 
| Taiwan (China)  |  2 (0%) | 
| Kenya  |  2 (0%) | 
| Ireland  |  2 (0%) | 
| Czechia  |  2 (0%) | 
| Puerto Rico  |  1 (0%) | 
| Saudi Arabia  |  1 (0%) | 
| Honduras  |  1 (0%) | 
| Chile  |  1 (0%) | 
| Spain  |  1 (0%) | 
| Ecuador  |  1 (0%) | 
| Finland  |  1 (0%) | 
| Peru  |  1 (0%) | 
| Colombia  |  1 (0%) | 
| Barbados  |  1 (0%) | 
| Cambodia  |  1 (0%) | 
| Mauritius  |  1 (0%) | 
| Belarus  |  1 (0%) | 
| Denmark  |  1 (0%) | 
| Tanzania, the United Republic of  |  1 (0%) | 
| Romania  |  1 (0%) | 
| Portugal  |  1 (0%) | 
| Lebanon  |  1 (0%) | 
| Iran  |  1 (0%) | 
| Lithuania  |  1 (0%) | 
| Sri Lanka  |  1 (0%) | 
| Jordan  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
