LUP Statistics
       
         Record
         
        - Title
- ”Missbruk är ett missbruk oavsett var man kommer ifrån.” : En kvalitativ intervjustudie om klass och missbruk
- Type
- Student Paper
- Publ. year
- 2019
- Author/s
- Nilsson, Hanna; Schön, Angelica
- Department/s
- School of Social Work
- In LUP since
- 2019-06-14
          Downloads
          
 		  | Total | This Year | This Month | 
| 617 | 43 | 3 | 
| Sweden  |  537 (87%) | 
| United States of America  |  26 (4%) | 
| Unknown  |  11 (2%) | 
| China  |  9 (1%) | 
| Germany  |  7 (1%) | 
| Finland  |  4 (1%) | 
| Hong Kong (China)  |  3 (0%) | 
| United Kingdom of Great Britain and Northern Ireland  |  3 (0%) | 
| France  |  3 (0%) | 
| Australia  |  2 (0%) | 
| Norway  |  2 (0%) | 
| Poland  |  1 (0%) | 
| Malta  |  1 (0%) | 
| Netherlands (Kingdom of the)  |  1 (0%) | 
| Brazil  |  1 (0%) | 
| Spain  |  1 (0%) | 
| India  |  1 (0%) | 
| Mexico  |  1 (0%) | 
| Russian Federation  |  1 (0%) | 
| Indonesia  |  1 (0%) | 
| Denmark  |  1 (0%) | 
| Jamaica  |  1 (0%) | 
| Singapore  |  1 (0%) | 
