LUP Statistics
       
         Record
         
        - Title
- Högfrekventa innehållsord i svenska bilderböcker - förskolebarns förmåga att producera vanligt förekommande innehållsord
- Type
- Student Paper
- Publ. year
- 2019
- Author/s
- Karlsson, Annie; Svensson, Anna
- Department/s
- Logopedics, Phoniatrics and Audiology
- In LUP since
- 2019-08-07
          Downloads
          
 		  | Total | This Year | This Month | 
| 1073 | 163 | 22 | 
| Sweden  |  727 (68%) | 
| China  |  138 (13%) | 
| United States of America  |  59 (6%) | 
| Denmark  |  19 (2%) | 
| Finland  |  19 (2%) | 
| Germany  |  18 (2%) | 
| Norway  |  7 (1%) | 
| Hong Kong (China)  |  6 (1%) | 
| United Kingdom of Great Britain and Northern Ireland  |  6 (1%) | 
| Unknown  |  5 (0%) | 
| Netherlands (Kingdom of the)  |  4 (0%) | 
| Switzerland  |  4 (0%) | 
| Canada  |  4 (0%) | 
| Kenya  |  4 (0%) | 
| France  |  4 (0%) | 
| India  |  3 (0%) | 
| Poland  |  3 (0%) | 
| Iceland  |  2 (0%) | 
| Bulgaria  |  2 (0%) | 
| Colombia  |  2 (0%) | 
| Bangladesh  |  2 (0%) | 
| Austria  |  2 (0%) | 
| Nigeria  |  2 (0%) | 
| South Africa  |  2 (0%) | 
| Russian Federation  |  2 (0%) | 
| Japan  |  1 (0%) | 
| Hungary  |  1 (0%) | 
| Viet Nam  |  1 (0%) | 
| Malaysia  |  1 (0%) | 
| Singapore  |  1 (0%) | 
| Ireland  |  1 (0%) | 
| Turkiye  |  1 (0%) | 
| Latvia  |  1 (0%) | 
| Taiwan (China)  |  1 (0%) | 
| Philippines  |  1 (0%) | 
| Åland Islands  |  1 (0%) | 
| Australia  |  1 (0%) | 
| Lithuania  |  1 (0%) | 
| Croatia  |  1 (0%) | 
| Indonesia  |  1 (0%) | 
| Thailand  |  1 (0%) | 
