LUP Statistics
       
         Record
         
        - Title
- Hur påverkas konsumenter av precisionsmarknadsföring?
- Type
- Student Paper
- Publ. year
- 2023
- Author/s
- Nilsson, Elias; Rasmusson, Anton; Pettersson, Måns
- Department/s
- Department of Business Administration
- In LUP since
- 2023-02-27
          Downloads
          
 		  | Total | This Year | This Month | 
| 429 | 137 | 47 | 
| Sweden  |  277 (69%) | 
| Unknown  |  49 (12%) | 
| United States of America  |  47 (12%) | 
| Germany  |  8 (2%) | 
| Singapore  |  2 (0%) | 
| Hong Kong (China)  |  2 (0%) | 
| France  |  2 (0%) | 
| Saudi Arabia  |  2 (0%) | 
| China  |  2 (0%) | 
| Netherlands (Kingdom of the)  |  2 (0%) | 
| United Kingdom of Great Britain and Northern Ireland  |  2 (0%) | 
| Canada  |  1 (0%) | 
| Turkiye  |  1 (0%) | 
| Philippines  |  1 (0%) | 
| Panama  |  1 (0%) | 
| Finland  |  1 (0%) | 
| Indonesia  |  1 (0%) | 
| Pakistan  |  1 (0%) | 
| Norway  |  1 (0%) | 
