LUP Statistics
       
         Record
         
        - Title
- Determination of moisture properties and verification of step-responses for materials and material combinations
- Type
- Report
- Publ. year
- 2005
- Author/s
- Svennberg, Kaisa
- Department/s
- Division of Building Physics
- In LUP since
- 2016-04-04
          Downloads
          
 		  | Total | This Year | This Month | 
| 667 | 13 | 0 | 
| United States of America  |  98 (15%) | 
| Germany  |  54 (8%) | 
| India  |  41 (6%) | 
| China  |  40 (6%) | 
| Sweden  |  39 (6%) | 
| France  |  35 (5%) | 
| United Kingdom of Great Britain and Northern Ireland  |  30 (4%) | 
| Philippines  |  24 (4%) | 
| Canada  |  16 (2%) | 
| Turkiye  |  14 (2%) | 
| South Korea  |  13 (2%) | 
| Netherlands (Kingdom of the)  |  12 (2%) | 
| Australia  |  12 (2%) | 
| Belgium  |  11 (2%) | 
| Russian Federation  |  9 (1%) | 
| Switzerland  |  9 (1%) | 
| Finland  |  8 (1%) | 
| Malaysia  |  8 (1%) | 
| Thailand  |  8 (1%) | 
| Italy  |  8 (1%) | 
| Romania  |  8 (1%) | 
| Brazil  |  7 (1%) | 
| Mexico  |  7 (1%) | 
| Portugal  |  7 (1%) | 
| Tunisia  |  7 (1%) | 
| Iran  |  7 (1%) | 
| South Africa  |  6 (1%) | 
| Spain  |  5 (1%) | 
| Poland  |  5 (1%) | 
| Hong Kong (China)  |  5 (1%) | 
| Taiwan (China)  |  5 (1%) | 
| Austria  |  5 (1%) | 
| Czechia  |  5 (1%) | 
| Japan  |  5 (1%) | 
| Denmark  |  5 (1%) | 
| Saudi Arabia  |  4 (1%) | 
| Ireland  |  4 (1%) | 
| Zimbabwe  |  4 (1%) | 
| Slovenia  |  4 (1%) | 
| Nigeria  |  4 (1%) | 
| Norway  |  4 (1%) | 
| Bangladesh  |  4 (1%) | 
| Egypt  |  4 (1%) | 
| Ethiopia  |  3 (0%) | 
| Unknown  |  3 (0%) | 
| Sri Lanka  |  3 (0%) | 
| Pakistan  |  3 (0%) | 
| European Union location  |  3 (0%) | 
| Iraq  |  3 (0%) | 
| Algeria  |  2 (0%) | 
| Colombia  |  2 (0%) | 
| Myanmar  |  2 (0%) | 
| Ukraine  |  2 (0%) | 
| Indonesia  |  2 (0%) | 
| New Zealand  |  2 (0%) | 
| Estonia  |  2 (0%) | 
| Viet Nam  |  2 (0%) | 
| Kenya  |  1 (0%) | 
| Lithuania  |  1 (0%) | 
| Peru  |  1 (0%) | 
| Unknown (Satellite Provider)  |  1 (0%) | 
| Argentina  |  1 (0%) | 
| Israel  |  1 (0%) | 
| Belarus  |  1 (0%) | 
| Singapore  |  1 (0%) | 
| Costa Rica  |  1 (0%) | 
| Macedonia  |  1 (0%) | 
| Lebanon  |  1 (0%) | 
| Greece  |  1 (0%) | 
| Malta  |  1 (0%) | 
| Dominica  |  1 (0%) | 
| Slovakia  |  1 (0%) | 
| Jordan  |  1 (0%) | 
| Bulgaria  |  1 (0%) | 
| Chile  |  1 (0%) | 
| Uruguay  |  1 (0%) | 
| Trinidad and Tobago  |  1 (0%) | 
| Serbia  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Bosnia and Herzegovina  |  1 (0%) | 
