LUP Statistics
       
         Record
         
        - Title
- Cash-Flow-at-Risk and Debt Capacity
- Type
- Working Paper
- Publ. year
- 2008
- Author/s
- Jankensgård, Håkan
- Department/s
- Department of Business Administration
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 4587 | 48 | 16 | 
| United States of America  |  669 (15%) | 
| India  |  350 (8%) | 
| Germany  |  303 (7%) | 
| Australia  |  268 (6%) | 
| United Kingdom of Great Britain and Northern Ireland  |  214 (5%) | 
| France  |  194 (4%) | 
| Sweden  |  164 (4%) | 
| Russian Federation  |  136 (3%) | 
| China  |  110 (2%) | 
| Italy  |  107 (2%) | 
| Brazil  |  95 (2%) | 
| Netherlands (Kingdom of the)  |  90 (2%) | 
| Malaysia  |  69 (2%) | 
| Turkiye  |  63 (1%) | 
| Colombia  |  61 (1%) | 
| Denmark  |  60 (1%) | 
| Indonesia  |  59 (1%) | 
| European Union location  |  58 (1%) | 
| Singapore  |  55 (1%) | 
| South Korea  |  55 (1%) | 
| South Africa  |  55 (1%) | 
| Spain  |  55 (1%) | 
| Iran  |  50 (1%) | 
| Viet Nam  |  50 (1%) | 
| Poland  |  49 (1%) | 
| Hong Kong (China)  |  46 (1%) | 
| Canada  |  45 (1%) | 
| Pakistan  |  43 (1%) | 
| Hungary  |  42 (1%) | 
| Norway  |  41 (1%) | 
| Switzerland  |  39 (1%) | 
| Ukraine  |  37 (1%) | 
| Mexico  |  35 (1%) | 
| Taiwan (China)  |  33 (1%) | 
| Austria  |  30 (1%) | 
| Japan  |  28 (1%) | 
| Czechia  |  27 (1%) | 
| Luxembourg  |  27 (1%) | 
| Thailand  |  27 (1%) | 
| Belgium  |  26 (1%) | 
| Philippines  |  26 (1%) | 
| Finland  |  25 (1%) | 
| United Arab Emirates  |  24 (1%) | 
| Nigeria  |  23 (1%) | 
| Peru  |  23 (1%) | 
| Kenya  |  22 (0%) | 
| Tunisia  |  20 (0%) | 
| Portugal  |  18 (0%) | 
| Romania  |  18 (0%) | 
| Slovakia  |  17 (0%) | 
| Greece  |  16 (0%) | 
| Chile  |  16 (0%) | 
| Kuwait  |  16 (0%) | 
| Ireland  |  16 (0%) | 
| Egypt  |  16 (0%) | 
| Bulgaria  |  15 (0%) | 
| Kazakhstan  |  14 (0%) | 
| Argentina  |  13 (0%) | 
| Lithuania  |  12 (0%) | 
| Slovenia  |  12 (0%) | 
| Saudi Arabia  |  12 (0%) | 
| Zimbabwe  |  12 (0%) | 
| Unknown  |  11 (0%) | 
| Asia-Pacific location  |  10 (0%) | 
| New Zealand  |  9 (0%) | 
| Iraq  |  9 (0%) | 
| Paraguay  |  8 (0%) | 
| Dominican Republic  |  8 (0%) | 
| Uganda  |  8 (0%) | 
| Iceland  |  7 (0%) | 
| Jamaica  |  7 (0%) | 
| Croatia  |  7 (0%) | 
| Lebanon  |  6 (0%) | 
| Syrian Arab Republic  |  6 (0%) | 
| Ghana  |  6 (0%) | 
| Bosnia and Herzegovina  |  6 (0%) | 
| Nepal  |  6 (0%) | 
| Morocco  |  6 (0%) | 
| Bangladesh  |  6 (0%) | 
| Panama  |  5 (0%) | 
| Puerto Rico  |  5 (0%) | 
| Sri Lanka  |  5 (0%) | 
| Latvia  |  4 (0%) | 
| Bolivia  |  4 (0%) | 
| Venezuela  |  4 (0%) | 
| Cote d'Ivoire  |  4 (0%) | 
| Israel  |  4 (0%) | 
| Qatar  |  4 (0%) | 
| Jordan  |  3 (0%) | 
| Estonia  |  3 (0%) | 
| Ethiopia  |  3 (0%) | 
| Mauritius  |  3 (0%) | 
| Sudan  |  2 (0%) | 
| Algeria  |  2 (0%) | 
| Fiji  |  2 (0%) | 
| Costa Rica  |  2 (0%) | 
| Burkina Faso  |  2 (0%) | 
| Oman  |  2 (0%) | 
| Cameroon  |  2 (0%) | 
| Yemen  |  2 (0%) | 
| Botswana  |  2 (0%) | 
| Belarus  |  2 (0%) | 
| Uruguay  |  2 (0%) | 
| Cyprus  |  2 (0%) | 
| Zambia  |  2 (0%) | 
| Armenia  |  2 (0%) | 
| Tanzania, the United Republic of  |  2 (0%) | 
| Senegal  |  1 (0%) | 
| Trinidad and Tobago  |  1 (0%) | 
| Jersey  |  1 (0%) | 
| Macao  |  1 (0%) | 
| Mozambique  |  1 (0%) | 
| Cambodia  |  1 (0%) | 
| Bahrain  |  1 (0%) | 
| Albania  |  1 (0%) | 
| Åland Islands  |  1 (0%) | 
| Ecuador  |  1 (0%) | 
| Serbia  |  1 (0%) | 
| Azerbaijan  |  1 (0%) | 
| Liechtenstein  |  1 (0%) | 
| El Salvador  |  1 (0%) | 
| Namibia  |  1 (0%) | 
| Moldova, The Republic of  |  1 (0%) | 
| Guatemala  |  1 (0%) | 
| Gabon  |  1 (0%) | 
| Barbados  |  1 (0%) | 
| Faroe Islands  |  1 (0%) | 
| Turks and Caicos Islands  |  1 (0%) | 
| Malta  |  1 (0%) | 
| Dominica  |  1 (0%) | 
