LUP Statistics
       
         Record
         
        - Title
- Uterine Remodeling During Pregnancy - Studies on the Effect of Heparin/Heparan Sulfate
- Type
- Dissertation
- Publ. year
- 2009
- Author/s
- Ã…kerud, Anna
- Department/s
- Matrix Biology
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 1312 | 30 | 0 | 
| United States of America  |  205 (16%) | 
| Sweden  |  142 (11%) | 
| Germany  |  125 (10%) | 
| India  |  114 (9%) | 
| Indonesia  |  86 (7%) | 
| United Kingdom of Great Britain and Northern Ireland  |  71 (5%) | 
| China  |  60 (5%) | 
| Japan  |  26 (2%) | 
| France  |  25 (2%) | 
| Egypt  |  25 (2%) | 
| Canada  |  25 (2%) | 
| Australia  |  23 (2%) | 
| Russian Federation  |  18 (1%) | 
| Poland  |  17 (1%) | 
| Nigeria  |  17 (1%) | 
| South Korea  |  16 (1%) | 
| Ukraine  |  14 (1%) | 
| Ireland  |  14 (1%) | 
| Iraq  |  14 (1%) | 
| Netherlands (Kingdom of the)  |  13 (1%) | 
| Brazil  |  11 (1%) | 
| Pakistan  |  10 (1%) | 
| Iran  |  10 (1%) | 
| Italy  |  10 (1%) | 
| Switzerland  |  10 (1%) | 
| Turkiye  |  10 (1%) | 
| Algeria  |  9 (1%) | 
| Argentina  |  9 (1%) | 
| Kenya  |  8 (1%) | 
| Malaysia  |  7 (1%) | 
| Denmark  |  7 (1%) | 
| South Africa  |  7 (1%) | 
| Singapore  |  7 (1%) | 
| Philippines  |  7 (1%) | 
| European Union location  |  7 (1%) | 
| Thailand  |  6 (0%) | 
| Norway  |  6 (0%) | 
| Hong Kong (China)  |  6 (0%) | 
| Portugal  |  5 (0%) | 
| Finland  |  5 (0%) | 
| Mexico  |  5 (0%) | 
| Unknown  |  5 (0%) | 
| Greece  |  4 (0%) | 
| Chile  |  4 (0%) | 
| Taiwan (China)  |  4 (0%) | 
| Spain  |  4 (0%) | 
| Austria  |  4 (0%) | 
| Ghana  |  4 (0%) | 
| Czechia  |  4 (0%) | 
| Uganda  |  3 (0%) | 
| Romania  |  3 (0%) | 
| Belgium  |  3 (0%) | 
| Yemen  |  3 (0%) | 
| Rwanda  |  3 (0%) | 
| Israel  |  3 (0%) | 
| Serbia  |  3 (0%) | 
| Bangladesh  |  3 (0%) | 
| Peru  |  3 (0%) | 
| Libya  |  2 (0%) | 
| Cameroon  |  2 (0%) | 
| Saudi Arabia  |  2 (0%) | 
| Bahrain  |  2 (0%) | 
| Ethiopia  |  2 (0%) | 
| Lithuania  |  2 (0%) | 
| Belarus  |  2 (0%) | 
| Lebanon  |  2 (0%) | 
| Somalia  |  1 (0%) | 
| Latvia  |  1 (0%) | 
| Costa Rica  |  1 (0%) | 
| Moldova, The Republic of  |  1 (0%) | 
| Senegal  |  1 (0%) | 
| Slovakia  |  1 (0%) | 
| Sierra Leone  |  1 (0%) | 
| Zambia  |  1 (0%) | 
| Oman  |  1 (0%) | 
| Unknown (Anonymous Proxy)  |  1 (0%) | 
| Honduras  |  1 (0%) | 
| Nepal  |  1 (0%) | 
| Sri Lanka  |  1 (0%) | 
| Panama  |  1 (0%) | 
| New Zealand  |  1 (0%) | 
| Jordan  |  1 (0%) | 
| Armenia  |  1 (0%) | 
| Viet Nam  |  1 (0%) | 
| Papua New Guinea  |  1 (0%) | 
| Jamaica  |  1 (0%) | 
| Luxembourg  |  1 (0%) | 
| Albania  |  1 (0%) | 
| Hungary  |  1 (0%) | 
| Myanmar  |  1 (0%) | 
