LUP Statistics
       
         Record
         
        - Title
- PARENTSĀ“ EXPERIENCES AND REACTIONS WHEN AN UNEXPECTED FINDING IN THEIR FOETUS IS REVEALED AT A ROUTINE ULTRASOUND EXAMINATION
- Type
- Dissertation
- Publ. year
- 2009
- Author/s
- Larsson, Anna-Karin
- Department/s
- Department of Health Sciences
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 470 | 11 | 0 | 
| Sweden  |  148 (31%) | 
| United States of America  |  69 (15%) | 
| Germany  |  41 (9%) | 
| United Kingdom of Great Britain and Northern Ireland  |  30 (6%) | 
| China  |  13 (3%) | 
| Australia  |  13 (3%) | 
| France  |  11 (2%) | 
| India  |  10 (2%) | 
| Norway  |  9 (2%) | 
| Denmark  |  7 (1%) | 
| Ukraine  |  6 (1%) | 
| Canada  |  6 (1%) | 
| Indonesia  |  6 (1%) | 
| Philippines  |  5 (1%) | 
| Ireland  |  5 (1%) | 
| Singapore  |  5 (1%) | 
| Hong Kong (China)  |  5 (1%) | 
| Netherlands (Kingdom of the)  |  5 (1%) | 
| Iran  |  4 (1%) | 
| Portugal  |  4 (1%) | 
| Finland  |  3 (1%) | 
| Russian Federation  |  3 (1%) | 
| Romania  |  3 (1%) | 
| Egypt  |  3 (1%) | 
| Italy  |  3 (1%) | 
| South Africa  |  3 (1%) | 
| Estonia  |  3 (1%) | 
| Switzerland  |  2 (0%) | 
| Iraq  |  2 (0%) | 
| Turkiye  |  2 (0%) | 
| Zimbabwe  |  2 (0%) | 
| Unknown  |  2 (0%) | 
| Spain  |  2 (0%) | 
| Viet Nam  |  2 (0%) | 
| Taiwan (China)  |  2 (0%) | 
| Jordan  |  2 (0%) | 
| Slovenia  |  2 (0%) | 
| New Zealand  |  2 (0%) | 
| Pakistan  |  2 (0%) | 
| Czechia  |  2 (0%) | 
| Macedonia  |  2 (0%) | 
| Malaysia  |  1 (0%) | 
| Nigeria  |  1 (0%) | 
| Israel  |  1 (0%) | 
| Japan  |  1 (0%) | 
| Uganda  |  1 (0%) | 
| Palestinian Territory  |  1 (0%) | 
| Kenya  |  1 (0%) | 
| European Union location  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Austria  |  1 (0%) | 
| Brazil  |  1 (0%) | 
| Sri Lanka  |  1 (0%) | 
| Zambia  |  1 (0%) | 
| Bangladesh  |  1 (0%) | 
| Ghana  |  1 (0%) | 
| Tanzania, the United Republic of  |  1 (0%) | 
| Trinidad and Tobago  |  1 (0%) | 
| Greece  |  1 (0%) | 
| Mexico  |  1 (0%) | 
