LUP Statistics
       
         Record
         
        - Title
- Prognostic and Treatment Predictive Markers Associated with Cyclin D1 Gene Amplification and Epithelial-Mesenchymal Transition in Breast Cancer
- Type
- Dissertation
- Publ. year
- 2010
- Author/s
- Lundgren, Katja
- Department/s
- Pathology, Malmö
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 599 | 13 | 0 | 
| Germany  |  129 (22%) | 
| United States of America  |  94 (16%) | 
| Sweden  |  86 (14%) | 
| China  |  54 (9%) | 
| United Kingdom of Great Britain and Northern Ireland  |  36 (6%) | 
| India  |  34 (6%) | 
| France  |  16 (3%) | 
| Indonesia  |  12 (2%) | 
| Canada  |  9 (2%) | 
| Denmark  |  8 (1%) | 
| Iraq  |  7 (1%) | 
| Hong Kong (China)  |  6 (1%) | 
| Malaysia  |  6 (1%) | 
| Egypt  |  5 (1%) | 
| Myanmar  |  5 (1%) | 
| Saudi Arabia  |  5 (1%) | 
| Brazil  |  5 (1%) | 
| Italy  |  4 (1%) | 
| Czechia  |  4 (1%) | 
| Ukraine  |  4 (1%) | 
| Iran  |  4 (1%) | 
| Poland  |  4 (1%) | 
| Russian Federation  |  4 (1%) | 
| Japan  |  3 (1%) | 
| Ireland  |  3 (1%) | 
| Spain  |  3 (1%) | 
| Croatia  |  2 (0%) | 
| Kuwait  |  2 (0%) | 
| United Arab Emirates  |  2 (0%) | 
| Netherlands (Kingdom of the)  |  2 (0%) | 
| Unknown  |  2 (0%) | 
| Bulgaria  |  2 (0%) | 
| Thailand  |  2 (0%) | 
| South Africa  |  2 (0%) | 
| Mauritius  |  2 (0%) | 
| Portugal  |  2 (0%) | 
| Singapore  |  2 (0%) | 
| Greenland  |  1 (0%) | 
| Sudan  |  1 (0%) | 
| Belgium  |  1 (0%) | 
| Taiwan (China)  |  1 (0%) | 
| New Zealand  |  1 (0%) | 
| South Korea  |  1 (0%) | 
| Greece  |  1 (0%) | 
| Slovakia  |  1 (0%) | 
| Latvia  |  1 (0%) | 
| Turkiye  |  1 (0%) | 
| Israel  |  1 (0%) | 
| Papua New Guinea  |  1 (0%) | 
| Luxembourg  |  1 (0%) | 
| European Union location  |  1 (0%) | 
| Bangladesh  |  1 (0%) | 
| Palestinian Territory  |  1 (0%) | 
| Pakistan  |  1 (0%) | 
| Namibia  |  1 (0%) | 
| Macao  |  1 (0%) | 
| Ethiopia  |  1 (0%) | 
| Macedonia  |  1 (0%) | 
| Finland  |  1 (0%) | 
| Tunisia  |  1 (0%) | 
| Austria  |  1 (0%) | 
| Angola  |  1 (0%) | 
| Romania  |  1 (0%) | 
| Australia  |  1 (0%) | 
