LUP Statistics
       
         Record
         
        - Title
- Retinal function and histopathology in rabbits treated with Topiramate.
- Type
- Journal Article
- Publ. year
- 2006
- Author/s
- Kjellström, Sten; Bruun, Anitha; Isaksson, Björn; Eriksson, T et al.
- Department/s
- Ophthalmology, Lund
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 689 | 12 | 0 | 
| United States of America  |  297 (43%) | 
| Germany  |  114 (17%) | 
| China  |  49 (7%) | 
| France  |  27 (4%) | 
| Brazil  |  21 (3%) | 
| India  |  21 (3%) | 
| Russian Federation  |  14 (2%) | 
| Egypt  |  13 (2%) | 
| Sweden  |  13 (2%) | 
| United Kingdom of Great Britain and Northern Ireland  |  12 (2%) | 
| Netherlands (Kingdom of the)  |  8 (1%) | 
| Spain  |  8 (1%) | 
| Czechia  |  8 (1%) | 
| Canada  |  5 (1%) | 
| Australia  |  5 (1%) | 
| Hong Kong (China)  |  4 (1%) | 
| Romania  |  4 (1%) | 
| Norway  |  4 (1%) | 
| Ukraine  |  4 (1%) | 
| South Korea  |  4 (1%) | 
| Japan  |  4 (1%) | 
| Poland  |  3 (0%) | 
| Turkiye  |  3 (0%) | 
| Italy  |  3 (0%) | 
| Ireland  |  2 (0%) | 
| Taiwan (China)  |  2 (0%) | 
| Saudi Arabia  |  2 (0%) | 
| Kuwait  |  2 (0%) | 
| Switzerland  |  2 (0%) | 
| Indonesia  |  2 (0%) | 
| European Union location  |  2 (0%) | 
| Iran  |  2 (0%) | 
| Lithuania  |  2 (0%) | 
| Israel  |  2 (0%) | 
| Pakistan  |  2 (0%) | 
| New Zealand  |  2 (0%) | 
| Denmark  |  2 (0%) | 
| Georgia  |  1 (0%) | 
| Chile  |  1 (0%) | 
| Bahrain  |  1 (0%) | 
| Argentina  |  1 (0%) | 
| Colombia  |  1 (0%) | 
| Unknown  |  1 (0%) | 
| Mexico  |  1 (0%) | 
| Nigeria  |  1 (0%) | 
| Finland  |  1 (0%) | 
| Bangladesh  |  1 (0%) | 
| Slovakia  |  1 (0%) | 
| Belarus  |  1 (0%) | 
| Thailand  |  1 (0%) | 
| Singapore  |  1 (0%) | 
| Sudan  |  1 (0%) | 
