LUP Statistics
       
         Record
         
        - Title
- On Sensor-Controlled Robotized One-off Manufacturing
- Type
- Dissertation
- Publ. year
- 2004
- Author/s
- Cederberg, Per
- Department/s
- Department of Electrical and Information Technology
- In LUP since
- 2016-04-04
          Downloads
          
 		  | Total | This Year | This Month | 
| 984 | 13 | 0 | 
| United States of America  |  147 (15%) | 
| Germany  |  103 (10%) | 
| Sweden  |  79 (8%) | 
| China  |  65 (7%) | 
| India  |  62 (6%) | 
| Russian Federation  |  49 (5%) | 
| Czechia  |  41 (4%) | 
| France  |  38 (4%) | 
| United Kingdom of Great Britain and Northern Ireland  |  28 (3%) | 
| Ukraine  |  26 (3%) | 
| Netherlands (Kingdom of the)  |  18 (2%) | 
| Croatia  |  17 (2%) | 
| South Korea  |  16 (2%) | 
| Italy  |  13 (1%) | 
| Singapore  |  12 (1%) | 
| Turkiye  |  11 (1%) | 
| Romania  |  11 (1%) | 
| Spain  |  11 (1%) | 
| Indonesia  |  11 (1%) | 
| Canada  |  11 (1%) | 
| Brazil  |  10 (1%) | 
| Mexico  |  10 (1%) | 
| Viet Nam  |  10 (1%) | 
| Finland  |  10 (1%) | 
| Poland  |  10 (1%) | 
| Australia  |  9 (1%) | 
| Iran  |  9 (1%) | 
| Taiwan (China)  |  9 (1%) | 
| Thailand  |  8 (1%) | 
| Malaysia  |  7 (1%) | 
| Norway  |  7 (1%) | 
| Lithuania  |  6 (1%) | 
| Egypt  |  6 (1%) | 
| Bulgaria  |  5 (1%) | 
| Greece  |  4 (0%) | 
| European Union location  |  4 (0%) | 
| Switzerland  |  4 (0%) | 
| Saudi Arabia  |  4 (0%) | 
| Belgium  |  4 (0%) | 
| Philippines  |  4 (0%) | 
| Hong Kong (China)  |  4 (0%) | 
| Denmark  |  3 (0%) | 
| Morocco  |  3 (0%) | 
| Cambodia  |  3 (0%) | 
| Bosnia and Herzegovina  |  3 (0%) | 
| Unknown  |  3 (0%) | 
| Pakistan  |  3 (0%) | 
| Ireland  |  3 (0%) | 
| Colombia  |  3 (0%) | 
| Hungary  |  3 (0%) | 
| Serbia  |  3 (0%) | 
| Japan  |  3 (0%) | 
| Slovenia  |  2 (0%) | 
| Argentina  |  2 (0%) | 
| Belarus  |  2 (0%) | 
| Albania  |  2 (0%) | 
| Iraq  |  2 (0%) | 
| Ethiopia  |  2 (0%) | 
| Bangladesh  |  2 (0%) | 
| Luxembourg  |  2 (0%) | 
| Unknown (Anonymous Proxy)  |  2 (0%) | 
| South Africa  |  2 (0%) | 
| Kazakhstan  |  1 (0%) | 
| Myanmar  |  1 (0%) | 
| Israel  |  1 (0%) | 
| Palestinian Territory  |  1 (0%) | 
| Yemen  |  1 (0%) | 
| Algeria  |  1 (0%) | 
| Uganda  |  1 (0%) | 
| Portugal  |  1 (0%) | 
| Ecuador  |  1 (0%) | 
| Bolivia  |  1 (0%) | 
| Estonia  |  1 (0%) | 
| Uzbekistan  |  1 (0%) | 
| Cuba  |  1 (0%) | 
| Slovakia  |  1 (0%) | 
| Syrian Arab Republic  |  1 (0%) | 
| Montenegro  |  1 (0%) | 
| Nigeria  |  1 (0%) | 
| Saint Lucia  |  1 (0%) | 
