LUP Statistics
       
         Record
         
        - Title
- Methods for understanding the mobile user experience
- Type
- Conference Proceeding/Paper
- Publ. year
- 2010
- Author/s
- Magnusson, Charlotte; Rassmus-Gröhn, Kirsten; Szymczak, Delphine
- Department/s
- Certec - Rehabilitation Engineering and Design; Audio-Haptic Interactive Design-lup-obsolete
- In LUP since
- 2016-04-04
          Downloads
          
 		  | Total | This Year | This Month | 
| 253 | 13 | 0 | 
| Germany  |  89 (35%) | 
| United States of America  |  41 (16%) | 
| Sweden  |  26 (10%) | 
| Canada  |  17 (7%) | 
| China  |  15 (6%) | 
| United Kingdom of Great Britain and Northern Ireland  |  10 (4%) | 
| Netherlands (Kingdom of the)  |  6 (2%) | 
| Denmark  |  5 (2%) | 
| India  |  4 (2%) | 
| Switzerland  |  3 (1%) | 
| France  |  3 (1%) | 
| Singapore  |  2 (1%) | 
| Czechia  |  2 (1%) | 
| Hong Kong (China)  |  2 (1%) | 
| Austria  |  2 (1%) | 
| Finland  |  2 (1%) | 
| Spain  |  2 (1%) | 
| Latvia  |  2 (1%) | 
| Ukraine  |  1 (0%) | 
| Argentina  |  1 (0%) | 
| Mexico  |  1 (0%) | 
| Norway  |  1 (0%) | 
| Poland  |  1 (0%) | 
| Turkiye  |  1 (0%) | 
| New Zealand  |  1 (0%) | 
| Malaysia  |  1 (0%) | 
| South Africa  |  1 (0%) | 
| Indonesia  |  1 (0%) | 
| Guatemala  |  1 (0%) | 
| Australia  |  1 (0%) | 
| Japan  |  1 (0%) | 
| Taiwan (China)  |  1 (0%) | 
| Estonia  |  1 (0%) | 
| Saudi Arabia  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Brazil  |  1 (0%) | 
| Portugal  |  1 (0%) | 
| Hungary  |  1 (0%) | 
