LUP Statistics
       
         Record
         
        - Title
- Lack of adherence to hypertension treatment guidelines among GPs in southern Sweden-A case report- based survey
- Type
- Journal Article
- Publ. year
- 2012
- Author/s
- Ekesbo, Rickard; Midlöv, Patrik; Gerward, Sofia; Persson, Kristin et al.
- Department/s
- Family Medicine and Community Medicine; Department of Clinical Sciences, Malmö
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 342 | 8 | 2 | 
| United States of America  |  205 (60%) | 
| Germany  |  26 (8%) | 
| Czechia  |  17 (5%) | 
| Russian Federation  |  17 (5%) | 
| China  |  17 (5%) | 
| Spain  |  16 (5%) | 
| Sweden  |  10 (3%) | 
| Hong Kong (China)  |  6 (2%) | 
| Netherlands (Kingdom of the)  |  5 (1%) | 
| France  |  4 (1%) | 
| Canada  |  4 (1%) | 
| United Kingdom of Great Britain and Northern Ireland  |  2 (1%) | 
| Finland  |  2 (1%) | 
| South Africa  |  2 (1%) | 
| Lithuania  |  2 (1%) | 
| Ireland  |  1 (0%) | 
| Romania  |  1 (0%) | 
| Denmark  |  1 (0%) | 
| India  |  1 (0%) | 
| Nepal  |  1 (0%) | 
| Italy  |  1 (0%) | 
| Norway  |  1 (0%) | 
