LUP Statistics
       
         Record
         
        - Title
- Noradrenaline neuron degeneration contributes to motor impairments and development of L-DOPA-induced dyskinesia in a rat model of Parkinson's disease.
- Type
- Journal Article
- Publ. year
- 2014
- Author/s
- Shin, Eunju; Rogers, James R; Devoto, Paola; Björklund, Anders et al.
- Department/s
- Neurobiology; MultiPark: Multidisciplinary research focused on Parkinson's disease
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 430 | 15 | 0 | 
| United States of America  |  222 (52%) | 
| China  |  42 (10%) | 
| Sweden  |  24 (6%) | 
| Germany  |  23 (5%) | 
| France  |  10 (2%) | 
| South Africa  |  9 (2%) | 
| Italy  |  8 (2%) | 
| Iran  |  7 (2%) | 
| United Kingdom of Great Britain and Northern Ireland  |  6 (1%) | 
| Hong Kong (China)  |  5 (1%) | 
| South Korea  |  5 (1%) | 
| Australia  |  5 (1%) | 
| Japan  |  5 (1%) | 
| India  |  5 (1%) | 
| Canada  |  5 (1%) | 
| Spain  |  4 (1%) | 
| Netherlands (Kingdom of the)  |  4 (1%) | 
| Mexico  |  3 (1%) | 
| Belgium  |  3 (1%) | 
| Ireland  |  3 (1%) | 
| Unknown  |  3 (1%) | 
| Singapore  |  3 (1%) | 
| Greece  |  2 (0%) | 
| Portugal  |  2 (0%) | 
| Russian Federation  |  2 (0%) | 
| Malaysia  |  2 (0%) | 
| Egypt  |  2 (0%) | 
| Finland  |  1 (0%) | 
| Czechia  |  1 (0%) | 
| Croatia  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Palestinian Territory  |  1 (0%) | 
| Denmark  |  1 (0%) | 
| Ukraine  |  1 (0%) | 
| Hungary  |  1 (0%) | 
| Switzerland  |  1 (0%) | 
| Luxembourg  |  1 (0%) | 
| Brazil  |  1 (0%) | 
| Cyprus  |  1 (0%) | 
| Seychelles  |  1 (0%) | 
| Taiwan (China)  |  1 (0%) | 
| Bulgaria  |  1 (0%) | 
| Romania  |  1 (0%) | 
