LUP Statistics
       
         Record
         
        - Title
- Biological growth on mineral façades
- Type
- Licentiate Thesis
- Publ. year
- 2006
- Author/s
- Johansson, Sanne
- Department/s
- Division of Building Materials
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 1053 | 15 | 1 | 
| Germany  |  154 (15%) | 
| China  |  129 (12%) | 
| Sweden  |  85 (8%) | 
| United States of America  |  80 (8%) | 
| United Kingdom of Great Britain and Northern Ireland  |  65 (6%) | 
| India  |  53 (5%) | 
| France  |  32 (3%) | 
| Ukraine  |  30 (3%) | 
| Portugal  |  24 (2%) | 
| Spain  |  23 (2%) | 
| Iran  |  21 (2%) | 
| Italy  |  21 (2%) | 
| Netherlands (Kingdom of the)  |  18 (2%) | 
| Finland  |  16 (2%) | 
| Poland  |  14 (1%) | 
| Czechia  |  14 (1%) | 
| Belgium  |  14 (1%) | 
| Denmark  |  12 (1%) | 
| Brazil  |  12 (1%) | 
| Turkiye  |  11 (1%) | 
| Hong Kong (China)  |  10 (1%) | 
| Russian Federation  |  10 (1%) | 
| Saudi Arabia  |  9 (1%) | 
| Australia  |  9 (1%) | 
| Croatia  |  8 (1%) | 
| Singapore  |  8 (1%) | 
| Canada  |  7 (1%) | 
| Egypt  |  7 (1%) | 
| Switzerland  |  7 (1%) | 
| Albania  |  7 (1%) | 
| Romania  |  7 (1%) | 
| Serbia  |  6 (1%) | 
| Estonia  |  6 (1%) | 
| Pakistan  |  6 (1%) | 
| Malaysia  |  6 (1%) | 
| Greece  |  5 (0%) | 
| European Union location  |  5 (0%) | 
| Israel  |  5 (0%) | 
| Colombia  |  5 (0%) | 
| Norway  |  5 (0%) | 
| Austria  |  4 (0%) | 
| Japan  |  4 (0%) | 
| Malta  |  4 (0%) | 
| Philippines  |  4 (0%) | 
| Macedonia  |  3 (0%) | 
| Algeria  |  3 (0%) | 
| New Zealand  |  3 (0%) | 
| South Africa  |  3 (0%) | 
| Mexico  |  3 (0%) | 
| Indonesia  |  3 (0%) | 
| Viet Nam  |  3 (0%) | 
| Iraq  |  3 (0%) | 
| Latvia  |  3 (0%) | 
| Sri Lanka  |  3 (0%) | 
| Unknown  |  3 (0%) | 
| Argentina  |  2 (0%) | 
| Luxembourg  |  2 (0%) | 
| Unknown (Anonymous Proxy)  |  2 (0%) | 
| Ethiopia  |  2 (0%) | 
| Nigeria  |  2 (0%) | 
| Thailand  |  2 (0%) | 
| Cyprus  |  2 (0%) | 
| Ireland  |  2 (0%) | 
| Slovenia  |  2 (0%) | 
| Chile  |  2 (0%) | 
| Morocco  |  1 (0%) | 
| Georgia  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Belarus  |  1 (0%) | 
| Lebanon  |  1 (0%) | 
| Hungary  |  1 (0%) | 
| Slovakia  |  1 (0%) | 
| Myanmar  |  1 (0%) | 
| Kazakhstan  |  1 (0%) | 
| Panama  |  1 (0%) | 
| Kenya  |  1 (0%) | 
| Gibraltar  |  1 (0%) | 
| Taiwan (China)  |  1 (0%) | 
| Senegal  |  1 (0%) | 
| Tanzania, the United Republic of  |  1 (0%) | 
| Peru  |  1 (0%) | 
| Bosnia and Herzegovina  |  1 (0%) | 
| Lithuania  |  1 (0%) | 
