LUP Statistics
       
         Record
         
        - Title
- Utmaningarna mot demokratins skola : Den svenska lärarkåren, nazismen och sovjetkommunismen 1933-1945
- Type
- Dissertation
- Publ. year
- 2016
- Author/s
- Höjeberg, Per
- Department/s
- History
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 5747 | 125 | 18 | 
| Sweden  |  4807 (84%) | 
| Germany  |  261 (5%) | 
| United States of America  |  232 (4%) | 
| Russian Federation  |  50 (1%) | 
| China  |  41 (1%) | 
| United Kingdom of Great Britain and Northern Ireland  |  39 (1%) | 
| Finland  |  26 (0%) | 
| Norway  |  23 (0%) | 
| Netherlands (Kingdom of the)  |  22 (0%) | 
| Denmark  |  15 (0%) | 
| Singapore  |  14 (0%) | 
| France  |  14 (0%) | 
| Spain  |  13 (0%) | 
| Czechia  |  12 (0%) | 
| Australia  |  11 (0%) | 
| Canada  |  11 (0%) | 
| Ukraine  |  9 (0%) | 
| Hong Kong (China)  |  8 (0%) | 
| Italy  |  7 (0%) | 
| Poland  |  7 (0%) | 
| Unknown  |  7 (0%) | 
| India  |  5 (0%) | 
| Kazakhstan  |  5 (0%) | 
| Indonesia  |  5 (0%) | 
| Greece  |  5 (0%) | 
| Nepal  |  5 (0%) | 
| Switzerland  |  4 (0%) | 
| Hungary  |  4 (0%) | 
| Japan  |  4 (0%) | 
| Belarus  |  3 (0%) | 
| Turkiye  |  3 (0%) | 
| South Africa  |  3 (0%) | 
| Luxembourg  |  3 (0%) | 
| Åland Islands  |  3 (0%) | 
| New Zealand  |  2 (0%) | 
| Belgium  |  2 (0%) | 
| Iran  |  2 (0%) | 
| Tajikistan  |  2 (0%) | 
| Romania  |  2 (0%) | 
| Iceland  |  2 (0%) | 
| Viet Nam  |  2 (0%) | 
| Portugal  |  2 (0%) | 
| Ireland  |  2 (0%) | 
| Thailand  |  2 (0%) | 
| Cameroon  |  2 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Iraq  |  1 (0%) | 
| Bulgaria  |  1 (0%) | 
| Guyana  |  1 (0%) | 
| Saint Helena, Ascension and Tristan da Cunha  |  1 (0%) | 
| Uzbekistan  |  1 (0%) | 
| South Korea  |  1 (0%) | 
| Bahrain  |  1 (0%) | 
| Lao People's Democratic Republic  |  1 (0%) | 
| Congo  |  1 (0%) | 
| Estonia  |  1 (0%) | 
| Somalia  |  1 (0%) | 
| Serbia  |  1 (0%) | 
| Sudan  |  1 (0%) | 
| Chile  |  1 (0%) | 
| Liechtenstein  |  1 (0%) | 
| Nauru  |  1 (0%) | 
| Peru  |  1 (0%) | 
| Egypt  |  1 (0%) | 
| Macedonia  |  1 (0%) | 
| Bangladesh  |  1 (0%) | 
| Lithuania  |  1 (0%) | 
| Turks and Caicos Islands  |  1 (0%) | 
| Cabo Verde  |  1 (0%) | 
| Tonga  |  1 (0%) | 
| Dominican Republic  |  1 (0%) | 
| Anguilla  |  1 (0%) | 
| Taiwan (China)  |  1 (0%) | 
| Lesotho  |  1 (0%) | 
| Togo  |  1 (0%) | 
| Cambodia  |  1 (0%) | 
| Senegal  |  1 (0%) | 
| Kyrgyzstan  |  1 (0%) | 
| Austria  |  1 (0%) | 
| Argentina  |  1 (0%) | 
| Bosnia and Herzegovina  |  1 (0%) | 
| Gibraltar  |  1 (0%) | 
| Brunei Darussalam  |  1 (0%) | 
