LUP Statistics
       
         Record
         
        - Title
- Analytical model of beach erosion and overwash during storms
- Type
- Journal Article
- Publ. year
- 2009
- Author/s
- Larson, Magnus; Donnelly, Chantal; Jimenez, Jose; Hanson, Hans
- Department/s
- Division of Water Resources Engineering
- In LUP since
- 2016-04-01
          Downloads
          
 		  | Total | This Year | This Month | 
| 840 | 28 | 2 | 
| United States of America  |  313 (37%) | 
| Germany  |  66 (8%) | 
| China  |  49 (6%) | 
| Sweden  |  46 (5%) | 
| United Kingdom of Great Britain and Northern Ireland  |  32 (4%) | 
| Russian Federation  |  31 (4%) | 
| Netherlands (Kingdom of the)  |  24 (3%) | 
| Australia  |  23 (3%) | 
| France  |  19 (2%) | 
| Czechia  |  19 (2%) | 
| Spain  |  19 (2%) | 
| Italy  |  16 (2%) | 
| Japan  |  14 (2%) | 
| Viet Nam  |  14 (2%) | 
| Portugal  |  11 (1%) | 
| Brazil  |  9 (1%) | 
| Malaysia  |  9 (1%) | 
| Canada  |  8 (1%) | 
| South Korea  |  8 (1%) | 
| New Zealand  |  7 (1%) | 
| Denmark  |  7 (1%) | 
| India  |  7 (1%) | 
| Indonesia  |  7 (1%) | 
| Iran  |  6 (1%) | 
| Singapore  |  6 (1%) | 
| Hong Kong (China)  |  5 (1%) | 
| Israel  |  4 (0%) | 
| Mexico  |  4 (0%) | 
| Norway  |  4 (0%) | 
| Unknown  |  4 (0%) | 
| Nigeria  |  3 (0%) | 
| Belgium  |  3 (0%) | 
| Thailand  |  3 (0%) | 
| South Africa  |  3 (0%) | 
| Greece  |  2 (0%) | 
| Colombia  |  2 (0%) | 
| Trinidad and Tobago  |  2 (0%) | 
| Finland  |  2 (0%) | 
| Ghana  |  2 (0%) | 
| Ethiopia  |  1 (0%) | 
| Turkiye  |  1 (0%) | 
| United Arab Emirates  |  1 (0%) | 
| Romania  |  1 (0%) | 
| Malta  |  1 (0%) | 
| Jamaica  |  1 (0%) | 
| Hungary  |  1 (0%) | 
| Panama  |  1 (0%) | 
| Poland  |  1 (0%) | 
| Morocco  |  1 (0%) | 
| Philippines  |  1 (0%) | 
| Marshall Islands  |  1 (0%) | 
| Estonia  |  1 (0%) | 
| Kazakhstan  |  1 (0%) | 
| Lithuania  |  1 (0%) | 
| Bangladesh  |  1 (0%) | 
| Taiwan (China)  |  1 (0%) | 
| Argentina  |  1 (0%) | 
| Bulgaria  |  1 (0%) | 
| Ireland  |  1 (0%) | 
| Oman  |  1 (0%) | 
| Uzbekistan  |  1 (0%) | 
| Kuwait  |  1 (0%) | 
| Kenya  |  1 (0%) | 
| Iraq  |  1 (0%) | 
| Switzerland  |  1 (0%) | 
| Latvia  |  1 (0%) | 
